top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
01/16/2025 | 14:50:00.000 | CONF CALL | 1130 PST - SEOC - MONITOR CONFERENCE CALL | MIT EOC |
11/20/2024 | 09:55:00.000 | INCIDENT MONITORING | MONITORING POWER OUTAGES AFFECTING MIT | MIT EOC |
11/20/2024 | 09:54:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
09/23/2024 | 11:35:00.000 | RADIO CHECK | BEGIN MIT EOC WATCH | MIT EOC |
01/14/2023 | 10:00:00.000 | GENERAL ENTRY | INVOICE SUBMITTED TO MIT FOR CEM MIT OEM SERVICES | MIT EOC |
01/05/2023 | 16:07:00.000 | GENERAL ENTRY | INVOICE SUBMITTED TO MIT FOR CEM WATCH SERVICES | MIT EOC |
01/04/2023 | 19:22:00.000 | PHONE CALL | **CONTACTED TRIBAL SECURITY - POWER APPEARS ON - PSE MAP MAY NOT REFLECT THE ACCURATE OUTAGE AREAS. | MIT EOC |
01/04/2023 | 19:19:00.000 | SPOT REPORT | **POWER OUTAGE - MIT GOV BUILDINGS - 50 MPH GUSTS AFFECTING AREA TILL 0500 205JAN23. | MIT EOC |
12/01/2022 | 18:47:00.000 | INCIDENT MONITORING | **SENT NWS UPDATE FOR ONGOING FREEZING CONDITIONS AND POTENTIAL FOR LOW LAND SNOW | MIT EOC |
11/28/2022 | 17:54:00.000 | SPOT REPORT | **LOW LAND SNOW | HIGH WIND GUSTS | MIT EOC |
11/25/2022 | 17:50:00.000 | GENERAL ENTRY | **MIT CHIF OF EMERGENCY MANAGEMENT** REPORT #1 CREATED UNDER NEW CONTRACT FOR SUBMISSION...LOG WILL TRANSITION FROM "WATCH OPERATIONS" TO NEW CHIEF'S REPORT. | MIT EOC |
10/28/2022 | 16:07:00.000 | GENERAL ENTRY | **INSURANCE POLICY SENT TO YVONNE OBERLY PER REQUEST FOR NEW CONTRACT** | MIT EOC |
bottom of page



