top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
TOMT, SARAH
WATCH ANALYST - WA1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
10/28/2022 | 10:21:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
10/28/2022 | 08:00:00.000 | GENERAL ENTRY | MONITORING ZELLO WATCH CENTER ACCOUNT | MIT EOC |
10/28/2022 | 08:00:00.000 | CONF CALL | CEM STAFF MEETING | MIT EOC |
10/28/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
10/27/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
10/27/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
10/27/2022 | 14:00:00.000 | CONF CALL | 1400 PST - KCECC - MONITOR CONFERENCE CALL | MIT EOC |
10/27/2022 | 10:30:00.000 | CONF CALL | WA DOH RSV BRIEF | MIT EOC |
10/27/2022 | 09:30:00.000 | CONF CALL | 0930 PST - MIT EOC WATCH BREIFING WEBINAR | MIT EOC |
10/27/2022 | 08:30:00.000 | RADIO CHECK | MIT ERT ZELLO CHECK | MIT EOC |
10/27/2022 | 08:15:00.000 | RADIO CHECK | CEM IST ZELLO CHECK | MIT EOC |
10/27/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
bottom of page



