top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
09/27/2022 | 08:00:00.000 | GENERAL ENTRY | CEM STAFF MEETING | MIT EOC |
09/27/2022 | 07:28:00.000 | GENERAL ENTRY | TOMT - COVERING TODAY FROM 0800 TILL 1800 PDT | MIT EOC |
09/27/2022 | 07:28:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
09/26/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
09/26/2022 | 08:37:00.000 | GENERAL ENTRY | CEM STAFF MEETING | MIT EOC |
09/26/2022 | 08:00:00.000 | GENERAL ENTRY | TOMT - COVERING TODAY FROM 0800 TILL 1800 PDT | MIT EOC |
09/26/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
09/25/2022 | 16:04:00.000 | SPOT REPORT | **RED FLAG WARNING - NOTIFICAITON TO MIT, AND CRYSTAL MT | MIT EOC |
09/25/2022 | 09:07:00.000 | SPOT REPORT | **SPOT REPORT ISSUED FOR FIRE WEATHER WATCH, INCLUDED CRYSTAL MOUNTAIN FOR VISIBILITY. | MIT EOC |
09/24/2022 | 18:15:00.000 | GENERAL ENTRY | **CRYSTAL MOUNTAIN - INVOICE FOR SERVICES SUBMITTED, LETTER OF OBSERVATIONS AND RECOMMENDATIONS SENT TO COREY FOR REVIEW OF 23SEP22 ACTIVE SHOOTER EXERCISE. | CEM |
09/23/2022 | 18:52:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
09/23/2022 | 18:52:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
bottom of page



