top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
09/20/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
09/20/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
09/20/2022 | 16:30:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
09/20/2022 | 14:46:00.000 | SPOT REPORT | **RED FLAG WARNING** HIGH POTENTIAL FOR FIRE START...ALERTED MIT AND CRYSTAL MOUNTAIN. | MIT EOC |
09/20/2022 | 09:00:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
09/20/2022 | 08:18:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
09/20/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
09/19/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
09/19/2022 | 17:17:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
09/19/2022 | 09:17:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
09/19/2022 | 08:44:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
09/19/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
bottom of page



