top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
10/15/2022 | 15:20:00.000 | GENERAL ENTRY | **MONITORING WILDLAND FIRE ACTIVITY...RED FLAG WARNING IN EFFECT...AIR QUALITY ALERT IN EFFECT...SEVERAL FIRES REPORTED NEAR MIT, NO SIGNIFICANT ISSUES AT THIS TIME. | MIT EOC |
10/14/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
10/14/2022 | 16:00:00.000 | GENERAL ENTRY | CEM STAFF MEETING | CEM |
10/14/2022 | 15:19:00.000 | SPOT REPORT | **RED FLAG WARNING ISSUED...TOMT ISSUED SPOT REPORT. | MIT EOC |
10/14/2022 | 15:17:00.000 | SPOT REPORT | **ISSUE WITH APPSHEET SPOT REPORT TOOL... EMAILS SENT TO ADMININSTRATOR@CASCADIA-EM.COM WENT TO SPAM FOLDER. EMAILS NOT BEING PASSED VIA FILTER TO WATCHCENTER@CASCADIA-EM.COM... ISSUE RESOLVED. | MIT EOC |
10/14/2022 | 15:17:00.000 | SPOT REPORT | **AIR QUALITY ALERT FOR WINDLAND FIRE SMOKE ISSUED BY TOMT | MIT EOC |
10/14/2022 | 11:01:00.000 | GENERAL ENTRY | **YVONNE OBERLY REQUESTED PROPOSALS FOR TRAINING, PLANS UPDATES (MICHAEL SUGGESTED), AND PREPARING FOR HOSTING NEXT YEAR | MIT EOC |
10/14/2022 | 10:00:00.000 | GENERAL ENTRY | ****SIGNIFICANT EVENT****MEETING WITH YVONNE OBERLY, DETERMINE CASCADIA'S ROLE AND FUTURE COURSE SUPPORTING MIT OEM OPERATIONS | MIT EOC |
10/14/2022 | 09:45:00.000 | GENERAL ENTRY | **PRE-MEETING DISCUSSION PREPARATION FOR 1000 HRS YVONNE OBERLY MEETING | MIT EOC |
10/14/2022 | 08:53:00.000 | GENERAL ENTRY | INVOICE SUBMITTED TO MIT FOR CEM WATCH SERVICES | MIT EOC |
10/14/2022 | 08:48:00.000 | GENERAL ENTRY | $$**MIT**PAYEMNT NOT RECIEVED FROM LAST WEEK (HOLIDAY) | MIT EOC |
10/14/2022 | 08:47:00.000 | GENERAL ENTRY | PAYMENT SENT TO TOMT | MIT EOC |
bottom of page



