top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
Date | Time | Type | Narrative | Name | Agency |
---|---|---|---|---|---|
15/06/2021 | 10:48:00.000 | GENERAL ENTRY | PAID - SEATTLE FRONT RUNNERS - 10K EVENT - 26JUN21 | FEARNEHOUGH, MIKE | CEM |
06/06/2021 | 13:35:00.000 | GENERAL ENTRY | PROPOSAL FOR EVENT SUPPORT PROVIDED TO SEATTLE FRONT RUNNERS PRIDE 10K RUN FOR JUNE 26TH, 2021 | FEARNEHOUGH, MIKE | CEM |
17/02/2021 | 13:06:00.000 | GENERAL ENTRY | WA SOS ANNUAL REPORT FILED WITH THE STATE $60.00 | FEARNEHOUGH, MIKE | CEM |
12/02/2021 | 08:23:00.000 | GENERAL ENTRY | TOMT ON LEAVE TILL TUESDAY, FEBRUARY 16TH, 2021 | FEARNEHOUGH, MIKE | MIT EOC |
29/11/2020 | 18:07:00.000 | SPOT REPORT | HIGH WIND GUSTS INTO MONDAY | FEARNEHOUGH, MIKE | CEM |
25/11/2020 | 14:09:00.000 | CONF CALL | WA DOH COVID briefing update, bed occupancy | FEARNEHOUGH, M | MIT EOC |
25/11/2020 | 11:52:00.000 | CONF CALL | SEOC Conference call = monitor for MIT | FEARNEHOUGH, M | MIT EOC |
25/11/2020 | 11:52:00.000 | SPOT REPORT | Mountain Passes - Travel Alert - Snow | FEARNEHOUGH, M | CEM |
24/11/2020 | 13:49:00.000 | PHONE CALL | Ada McDaniel called to verify conference call schedule | FEARNEHOUGH, M | MIT EOC |
24/11/2020 | 13:48:00.000 | SPOT REPORT | SEVERE WEATHER BAND WITH WIND GUSTS | FEARNEHOUGH, M | CEM |
24/11/2020 | 13:01:00.000 | CONF CALL | Webinar - GOIA-AIHC Tribal Liaison Indian Affairs' | FEARNEHOUGH, M | MIT EOC |
24/11/2020 | 09:37:00.000 | GENERAL ENTRY | Sarah Tomt preparing SitRep for 24NOV20, standing by to send | FEARNEHOUGH, M | MIT EOC |
24/11/2020 | 09:37:00.000 | GENERAL ENTRY | Sent Brook Boone Bill Engler contact info for Western Shelters | FEARNEHOUGH, M | CEM |
24/11/2020 | 09:08:00.000 | PHONE CALL | 0800 - Coordination with Watch Analyst Sarah Tomt | FEARNEHOUGH, M | CEM |
24/11/2020 | 08:31:00.000 | SPOT REPORT | High wind gusts for MIT and the region. | FEARNEHOUGH, M | MIT EOC |
24/11/2020 | 08:06:00.000 | GENERAL ENTRY | Fearnehough and Tomt activated the Watch at 0800 PST | FEARNEHOUGH, M | MIT EOC |
23/11/2020 | 16:14:00.000 | GENERAL ENTRY | Tomt signed out t 1500 hrs. | FEARNEHOUGH, M | CEM |
23/11/2020 | 12:42:00.000 | GENERAL ENTRY | +4 hours, Tomt and Fearnehough with MIT setup | FEARNEHOUGH, M | CEM |
23/11/2020 | 12:41:00.000 | GENERAL ENTRY | Sarah.Tomt@cascadia-em.com added to Gmail account | FEARNEHOUGH, M | CEM |
23/11/2020 | 08:05:00.000 | GENERAL ENTRY | Tomt on duty 0800 PST | TOMT, SARAH | CEM |
23/11/2020 | 07:06:00.000 | GENERAL ENTRY | Ada McDaniel advised she will not participate this week. | FEARNEHOUGH, M | CEM |
23/11/2020 | 07:06:00.000 | GENERAL ENTRY | Staffing Watch Center, MIT Watch effective 0800 PST | FEARNEHOUGH, M | CEM |
21/11/2020 | 21:15:00.000 | GENERAL ENTRY | Purchased new webcam for Watch | FEARNEHOUGH, M | CEM |
20/11/2020 | 15:23:00.000 | GENERAL ENTRY | Eric O'Brien, KC ECC, sent him request for conference call shced | FEARNEHOUGH, M | CEM |
20/11/2020 | 15:09:00.000 | GENERAL ENTRY | Yvonne approved Watch Operations, start Monday | FEARNEHOUGH, M | CEM |
20/11/2020 | 13:40:00.000 | GENERAL ENTRY | ADA MCDANIEL REQUESTED INFO ABOUT WATCH | FEARNEHOUGH, M | CEM |
20/11/2020 | 13:40:00.000 | SPOT REPORT | COVID MEDIA UPDATE 1430 PST | FEARNEHOUGH, M | CEM |
19/11/2020 | 17:58:00.000 | GENERAL ENTRY | Watch closeout, no outstanding issues. | GENERAL ENTRY | GENERAL ENTRY |
19/11/2020 | 17:55:00.000 | GENERAL ENTRY | 1630-Final update sent to Tulalip Police | GENERAL ENTRY | GENERAL ENTRY |
19/11/2020 | 17:54:00.000 | GENERAL ENTRY | Sent State EOC for Contingency Plan activate ACS for MIT | GENERAL ENTRY | GENERAL ENTRY |
19/11/2020 | 17:53:00.000 | GENERAL ENTRY | Yvonne requested Dec 23 change to proposal | GENERAL ENTRY | GENERAL ENTRY |
19/11/2020 | 10:54:00.000 | GENERAL ENTRY | RETURNED TO BASE, BREAK | FEARNEHOUGH, M | CEM |
19/11/2020 | 10:54:00.000 | GENERAL ENTRY | SEARCHED EDMONDS SHORELINE, NEGATIVE FIND | FEARNEHOUGH, M | CEM |
19/11/2020 | 10:54:00.000 | GENERAL ENTRY | Met Snohomoish Park ranger, tasked to check Meadowdale Shoreline | FEARNEHOUGH, M | CEM |
18/11/2020 | 15:57:00.000 | GENERAL ENTRY | Sarah Tomt replied available for assignment | FEARNEHOUGH, M | CEM |
18/11/2020 | 15:57:00.000 | GENERAL ENTRY | Tulalip PD replied to Spot Report | FEARNEHOUGH, M | CEM |
18/11/2020 | 15:04:00.000 | SPOT REPORT | MISSING TULALIP POLICE OFFICER SEARCH | FEARNEHOUGH, M | CEM |
17/11/2020 | 15:58:00.000 | SPOT REPORT | 1600 PST UPDATE - THUNDERSTORMS | FEARNEHOUGH, M | CEM |
17/11/2020 | 07:52:00.000 | SPOT REPORT | HIGH WIND WARNING - GENERAL SPOT REPORT | FEARNEHOUGH, M | CEM |
17/11/2020 | 06:59:00.000 | SPOT REPORT | MEDICAL TEST ALERT - HIGH WINDS | FEARNEHOUGH, M | CEM |
17/11/2020 | 06:43:00.000 | GENERAL ENTRY | 0630 PST - Staffing Watch for regional Wind Storm | FEARNEHOUGH, M | CEM |
17/11/2020 | 06:42:00.000 | GENERAL ENTRY | MIT Watch proposal submitted on letterhead | FEARNEHOUGH, M | CEM |
16/11/2020 | 16:03:00.000 | SPOT REPORT | HIGH WIND WARNING WA COAST AND INTERIOR PS | FEARNEHOUGH, M | CEM |
16/11/2020 | 14:39:00.000 | GENERAL ENTRY | Responded to MIT proposal Watch Center services | FEARNEHOUGH, M | CEM |
15/11/2020 | 14:42:00.000 | SPOT REPORT | COVID-19 RESTRICTIONS UPDATE | FEARNEHOUGH, M | CEM |
15/11/2020 | 11:42:00.000 | GENERAL ENTRY | COVID new restrictions announced | FEARNEHOUGH, M | CEM |
14/11/2020 | 12:43:00.000 | SPOT REPORT | KING TIDES - COASTAL FLOODING | FEARNEHOUGH, M | CEM |
04/11/2020 | 18:19:00.000 | SPOT REPORT | CIVIL UNREST POST-ELECTION | FEARNEHOUGH, M | CEM |
04/11/2020 | 18:19:00.000 | SPOT REPORT | HIGH WINDS GUSTS 45-50 MPH | FEARNEHOUGH, M | CEM |
30/10/2020 | 16:43:00.000 | SPOT REPORT | COVID-19 Phase 1 Preparedness, SEOC Report Excerpt | FEARNEHOUGH, M | CEM |
30/10/2020 | 16:11:00.000 | GENERAL ENTRY | WSFC - Ransomware Healthcare shared | FEARNEHOUGH, M | CEM |
30/10/2020 | 14:08:00.000 | GENERAL ENTRY | Watch Briefing issued | FEARNEHOUGH, M | CEM |
30/10/2020 | 14:08:00.000 | GENERAL ENTRY | WSFC - DISTRO Critical Infra Protection product | FEARNEHOUGH, M | CEM |
09/09/2020 | 08:40:00.000 | GENERAL ENTRY | STAFFING WATCH DESK...MAJOR WILDLAND FIRES | FEARNEHOUGH, M | CEM |
29/07/2020 | 22:04:00.000 | GENERAL ENTRY | Placed online new MS Surface Pro 4 | FEARNEHOUGH, M | CEM |
19/07/2020 | 18:58:00.000 | GENERAL ENTRY | Established alternate workstation at Site Brovo (Lakebay) | FEARNEHOUGH, M | CEM |
17/07/2020 | 14:47:00.000 | GENERAL ENTRY | Staffed Watch Center desk, development of system resources. | FEARNEHOUGH, M | CEM |
17/06/2020 | 18:58:00.000 | GENERAL ENTRY | Installed three monitor setup, cost $150.00 for station. | FEARNEHOUGH, M | CEM |
03/06/2020 | 15:16:00.000 | SPOT REPORT | CEM-SPOT-#060320-1 - CIVIL DISTURBANCE, SEATTLE | FEARNEHOUGH, M | CEM |
03/06/2020 | 15:16:00.000 | SPOT REPORT | CEM-SPOT-#060320-2, INTERSTATE 5 CLOSED | FEARNEHOUGH, M | CEM |
03/06/2020 | 08:19:00.000 | GENERAL ENTRY | 0800 - staffing Watch desk | FEARNEHOUGH, M | CEM |
02/06/2020 | 16:36:00.000 | GENERAL ENTRY | YoutTube Live purchased, $55.00 per month, billed to CEM. | FEARNEHOUGH, M | CEM |
02/06/2020 | 12:54:00.000 | GENERAL ENTRY | Microsoft Edge, installed on PC | FEARNEHOUGH, M | CEM |
02/06/2020 | 12:54:00.000 | GENERAL ENTRY | Installed Display Fusion Trial on PC | FEARNEHOUGH, M | CEM |
30/05/2020 | 19:03:00.000 | INCIDENT REPORT | CEM-INCIDENT-#053020_4 | CIVIL DISTURBANCE | FEARNEHOUGH, M | CEM |
30/05/2020 | 19:03:00.000 | INCIDENT REPORT | CEM-INCIDENT-#053020_3 | CIVIL DISTURBANCE | FEARNEHOUGH, M | CEM |
30/05/2020 | 19:03:00.000 | INCIDENT REPORT | CEM-INCIDENT-#053020_1 | SEVERE WEATHER | FEARNEHOUGH, M | CEM |
30/05/2020 | 19:01:00.000 | SPOT REPORT | CEM-SPOT-#053020_2 | THUNDERSTORMS | FEARNEHOUGH, M | CEM |
30/05/2020 | 19:01:00.000 | SPOT REPORT | CEM-SPOT-#053020_1 | CIVIL DISTURBANCE | FEARNEHOUGH, M | CEM |
22/05/2020 | 19:35:00.000 | SPOT REPORT | M4.9 - CANADA - NO TSUNAMI | FEARNEHOUGH, M | CEM |
22/05/2020 | 17:06:00.000 | GENERAL ENTRY | Updates to website, IST team status | FEARNEHOUGH, M | OTH |
18/05/2020 | 20:15:00.000 | INCIDENT MONITOR | FINAL CLOSEOUT FOR IST SUPPORT FOR MAY 20TH, 2020 | FEARNEHOUGH, M | MIT EOC |
bottom of page