top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
Date | Time | Type | Narrative | Name | Agency |
|---|---|---|---|---|---|
15/06/2021 | 10:48:00.000 | GENERAL ENTRY | PAID - SEATTLE FRONT RUNNERS - 10K EVENT - 26JUN21 | FEARNEHOUGH, MIKE | CEM |
06/06/2021 | 13:35:00.000 | GENERAL ENTRY | PROPOSAL FOR EVENT SUPPORT PROVIDED TO SEATTLE FRONT RUNNERS PRIDE 10K RUN FOR JUNE 26TH, 2021 | FEARNEHOUGH, MIKE | CEM |
17/02/2021 | 13:06:00.000 | GENERAL ENTRY | WA SOS ANNUAL REPORT FILED WITH THE STATE $60.00 | FEARNEHOUGH, MIKE | CEM |
12/02/2021 | 08:23:00.000 | GENERAL ENTRY | TOMT ON LEAVE TILL TUESDAY, FEBRUARY 16TH, 2021 | FEARNEHOUGH, MIKE | MIT EOC |
29/11/2020 | 18:07:00.000 | SPOT REPORT | HIGH WIND GUSTS INTO MONDAY | FEARNEHOUGH, MIKE | CEM |
25/11/2020 | 14:09:00.000 | CONF CALL | WA DOH COVID briefing update, bed occupancy | FEARNEHOUGH, M | MIT EOC |
25/11/2020 | 11:52:00.000 | CONF CALL | SEOC Conference call = monitor for MIT | FEARNEHOUGH, M | MIT EOC |
25/11/2020 | 11:52:00.000 | SPOT REPORT | Mountain Passes - Travel Alert - Snow | FEARNEHOUGH, M | CEM |
24/11/2020 | 13:49:00.000 | PHONE CALL | Ada McDaniel called to verify conference call schedule | FEARNEHOUGH, M | MIT EOC |
24/11/2020 | 13:48:00.000 | SPOT REPORT | SEVERE WEATHER BAND WITH WIND GUSTS | FEARNEHOUGH, M | CEM |
24/11/2020 | 13:01:00.000 | CONF CALL | Webinar - GOIA-AIHC Tribal Liaison Indian Affairs' | FEARNEHOUGH, M | MIT EOC |
24/11/2020 | 09:37:00.000 | GENERAL ENTRY | Sarah Tomt preparing SitRep for 24NOV20, standing by to send | FEARNEHOUGH, M | MIT EOC |
bottom of page



