top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
09/16/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
09/16/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
09/16/2022 | 16:30:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
09/16/2022 | 09:15:00.000 | GENERAL ENTRY | INVOICE SUBMITTED TO MIT FOR CEM WATCH SERVICES | MIT EOC |
09/16/2022 | 09:09:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
09/16/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
09/15/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
09/15/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
09/15/2022 | 16:30:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
09/15/2022 | 10:42:00.000 | GENERAL ENTRY | **BY REQUEST SENT TRAINING INFORMAITON AND VACCINE AVAILABILITY TO MIT GROUP | MIT EOC |
09/15/2022 | 09:30:00.000 | GENERAL ENTRY | 0930 PST - MIT EOC WATCH BREIFING WEBINAR | MIT EOC |
09/15/2022 | 09:25:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
bottom of page



