top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
09/06/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
09/05/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
09/05/2022 | 08:21:00.000 | GENERAL ENTRY | TOMT - COVERING TODAY FROM 0800 TILL 1800 PDT | MIT EOC |
09/05/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
09/02/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
09/02/2022 | 17:00:00.000 | GENERAL ENTRY | **TOMT COVERING AFTERNOON REPORTING | MIT EOC |
09/02/2022 | 16:59:00.000 | GENERAL ENTRY | **IAP - MIT STICK GAMES - TOMT UPDATED PLAN FOR UPCOMING EVENT | MIT EOC |
09/02/2022 | 16:59:00.000 | GENERAL ENTRY | CEM STAFF MEETING | MIT EOC |
09/02/2022 | 16:58:00.000 | SPOT REPORT | **RED FLAG WARNING ISSUED FOR MIT AND CRYSTAL MOUNTAIN...SHARED WITH COREY MEADOR | MIT EOC |
09/02/2022 | 15:05:00.000 | GENERAL ENTRY | PAYMENT SENT TO TOMT | MIT EOC |
09/02/2022 | 14:51:00.000 | GENERAL ENTRY | **MIT CLSOED FOR LABOR DAY WEEKEND, NO TESTING NUMBERS PROVIDED | MIT EOC |
09/02/2022 | 09:59:00.000 | GENERAL ENTRY | TOMT - COVERING TODAY FROM 0800 TILL 1800 PDT | MIT EOC |
bottom of page



