top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
08/31/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
08/31/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
08/31/2022 | 16:30:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
08/31/2022 | 11:00:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
08/31/2022 | 08:10:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
08/31/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
08/30/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
08/30/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
08/30/2022 | 15:49:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
08/30/2022 | 11:00:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
08/30/2022 | 08:10:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
08/30/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
bottom of page



