top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
08/26/2022 | 09:55:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
08/26/2022 | 08:30:00.000 | GENERAL ENTRY | **JEREMY IS UNABLE TO SEND MIT TESTING REPORT DUE TO TECHNICAL ERROR, PROVIDED NUMBER FOR REPORT, NO ATTACHMENT WILL BE INCLUDED IN TODAYS SITREP | MIT EOC |
08/26/2022 | 08:10:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
08/26/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
08/25/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
08/25/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
08/25/2022 | 16:22:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
08/25/2022 | 10:30:00.000 | GENERAL ENTRY | **PHSKC - MPV UPDATE BRIEFING - CASES AND VACCINE AVAILABILITY | MIT EOC |
08/25/2022 | 09:30:00.000 | GENERAL ENTRY | 0930 PST - MIT EOC WATCH BREIFING WEBINAR | MIT EOC |
08/25/2022 | 08:46:00.000 | GENERAL ENTRY | PREPARE POWERPOINT FOR 0930 BRIEFING | MIT EOC |
08/25/2022 | 08:46:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
08/25/2022 | 08:30:00.000 | RADIO CHECK | ZELLO RADIO TEST CONDUCTED FOR MIT ERT MEMBERS | MIT EOC |
bottom of page



