top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
08/25/2022 | 08:18:00.000 | RADIO MESSAGE | REMINDER FOR 0830 RADIO TEST SENT TO MIT ERT MEMBERS | MIT EOC |
08/25/2022 | 08:15:00.000 | GENERAL ENTRY | ZELLO RADIO TEST CONDUCTED FOR CEM IST MEMBERS | CEM |
08/25/2022 | 07:27:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
08/25/2022 | 07:27:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
08/24/2022 | 21:29:00.000 | GENERAL ENTRY | **CDC Public Health Emergency Preparedness and Response (PHEPR) grant award available for local tribal partners information sent to MIT H&W senior management. | MIT EOC |
08/24/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
08/24/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
08/24/2022 | 16:30:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
08/24/2022 | 14:30:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
08/24/2022 | 08:15:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
08/24/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
08/23/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
bottom of page



