top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
08/11/2022 | 16:09:00.000 | GENERAL ENTRY | CEM STAFF MEETING | MIT EOC |
08/11/2022 | 14:54:00.000 | GENERAL ENTRY | **HARBORVIEW HOSPTIAL - SEATTLE - ON DIVERT FOR THE WEEKEND - AT CAPACITY | MIT EOC |
08/11/2022 | 08:32:00.000 | GENERAL ENTRY | ZELLO RADIO TEST CONDUCTED FOR MIT ERT MEMBERS | MIT EOC |
08/11/2022 | 08:00:00.000 | GENERAL ENTRY | CEM STAFF MEETING | MIT EOC |
08/11/2022 | 07:56:00.000 | GENERAL ENTRY | TOMT - COVERING TODAY FROM 0800 TILL 1800 PDT | MIT EOC |
08/11/2022 | 07:50:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
08/10/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
08/10/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
08/10/2022 | 16:03:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
08/10/2022 | 09:53:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
08/10/2022 | 09:02:00.000 | GENERAL ENTRY | **WSFC - WEEKLY INTEL COORDINATION CALL | MIT EOC |
08/10/2022 | 08:50:00.000 | SPOT REPORT | **LIGHTNING STORM DETECTED NEAR EATONVILLE MOVING TOWARD TACOMA / AUBURN | MIT EOC |
bottom of page



