top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
08/04/2022 | 10:05:00.000 | GENERAL ENTRY | INVOICE SUBMITTED TO MIT FOR CEM WATCH SERVICES | MIT EOC |
08/04/2022 | 10:00:00.000 | CONF CALL | **PHSKC - MONKEYPOX UPDATE AND BRIEFING | MIT EOC |
08/04/2022 | 09:30:00.000 | GENERAL ENTRY | 0930 PST - MIT EOC WATCH BREIFING WEBINAR | MIT EOC |
08/04/2022 | 09:00:00.000 | GENERAL ENTRY | PREPARE POWERPOINT FOR 0930 BRIEFING | MIT EOC |
08/04/2022 | 08:32:00.000 | RADIO CHECK | ZELLO RADIO TEST CONDUCTED FOR MIT ERT MEMBERS | MIT EOC |
08/04/2022 | 08:27:00.000 | RADIO MESSAGE | REMINDER FOR 0830 RADIO TEST SENT TO MIT ERT MEMBERS | MIT EOC |
08/04/2022 | 08:27:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
08/04/2022 | 07:44:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
08/04/2022 | 07:43:00.000 | SPOT REPORT | **M3.2 ENUMCLAW, WA - DEPTH 11.2 MILES - NO DAMAGES | MIT EOC |
08/04/2022 | 07:30:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
08/03/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
08/03/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
bottom of page



