top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
08/03/2022 | 16:30:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
08/03/2022 | 09:59:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
08/03/2022 | 08:10:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
08/03/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
07/29/2022 | 10:03:00.000 | GENERAL ENTRY | **NO MIT TESTING NUMBER WERE PROVIDED TODAY, SENT EMAIL TO JEREMEY AND KENNY, NO RTEPLY AS OF 1000 HRS. | MIT EOC |
07/29/2022 | 10:03:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
07/29/2022 | 08:38:00.000 | GENERAL ENTRY | INVOICE SUBMITTED TO MIT FOR CEM WATCH SERVICES | MIT EOC |
07/29/2022 | 07:35:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
07/29/2022 | 07:30:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
07/28/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
07/28/2022 | 17:05:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
07/28/2022 | 16:00:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
bottom of page



