top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
07/27/2022 | 11:30:00.000 | CONF CALL | **NWS - EXCESSIVE HEAT BRIEFING | MIT EOC |
07/27/2022 | 09:17:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
07/27/2022 | 08:55:00.000 | GENERAL ENTRY | **WSFC WEEKLY INTEL CONFERENCE CALL | MIT EOC |
07/27/2022 | 08:36:00.000 | GENERAL ENTRY | **SNAP SHOT REPORT - INPUT - SENT TO KCECC FOR DAILY REPORT | MIT EOC |
07/27/2022 | 08:04:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
07/27/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
07/26/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
07/26/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
07/26/2022 | 16:32:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
07/26/2022 | 11:45:00.000 | CONF CALL | **NWS EXCESSIVE HEAT BRIEFING - EXTENDED HEAT PERIOD, HOTTER TEMPS | MIT EOC |
07/26/2022 | 11:23:00.000 | INCIDENT MONITORING | **SNAP SHOT REPORT - INPUT - SENT TO KCECC FOR DAILY REPORT | MIT EOC |
07/26/2022 | 10:46:00.000 | GENERAL ENTRY | **BRIEFING - KING COUNTY WILDFIRE PREPAREDNESS AND RESPONSE BRIEFING | MIT EOC |
bottom of page



