top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
07/26/2022 | 10:45:00.000 | PHONE CALL | **BROOK BOONE - CHECKED IN TO ENSURE VISIBILITY ON ANY ISSUES | MIT EOC |
07/26/2022 | 10:30:00.000 | PHONE CALL | **CYNTHIA FOLEY - ZOPNE 3 COORDINATOR - COORDINATION CALL | MIT EOC |
07/26/2022 | 09:53:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
07/26/2022 | 09:32:00.000 | SPOT REPORT | **EXCESSIVE HEAT WARNING - EM ACTIVATION | MIT EOC |
07/26/2022 | 07:44:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
07/26/2022 | 07:30:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
07/26/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
07/25/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
07/25/2022 | 16:30:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
07/25/2022 | 11:30:00.000 | CONF CALL | **NWS EXCESSIVE HEAT WEATHER BRIEFING - PENDING HEAT WAVE | MIT EOC |
07/25/2022 | 09:48:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
07/25/2022 | 08:09:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
bottom of page



