top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
07/20/2022 | 08:19:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
07/20/2022 | 07:58:00.000 | INCIDENT MONITORING | **SEOC WILL CONDUCT A MONEKYPOX RESPONSE COORDINAITON CALL TODAY AT 1400 HRS. SENT INFORMATION AND CALL DETAILS TO DR. YORK, JEREMY AND YVONNE | MIT EOC |
07/20/2022 | 06:54:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
07/20/2022 | 06:54:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
07/19/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
07/19/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
07/19/2022 | 16:40:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
07/19/2022 | 09:00:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
07/19/2022 | 07:53:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
07/19/2022 | 07:53:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
07/18/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
07/18/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
bottom of page



