top of page
ICS-214
CEM WATCH OFFICER LOG
Cascadia Emergency Management Watch Officer log of significant events.
FEARNEHOUGH, MIKE
WATCH OFFICER - WO1
THIS DOCUMENT IS CONFIDENTIAL // UNCLASSIFIED // FOR OFFICIAL USE ONLY // NOT FOR DISTRIBUTION
DATE | TIME | TYPE | NARRATIVE | AGENCY |
|---|---|---|---|---|
07/11/2022 | 08:00:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
07/11/2022 | 07:59:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
07/08/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
07/08/2022 | 17:00:00.000 | GENERAL ENTRY | MIT EOC EXECUTIVE SUMMARY ISSUED | MIT EOC |
07/08/2022 | 16:30:00.000 | GENERAL ENTRY | PREPARE CALL SUMMARY FOR DISTRIBUTION | MIT EOC |
07/08/2022 | 09:37:00.000 | GENERAL ENTRY | **SENT JEREMY WITH CC TO FAWN REQUESTING CONFIRMATION THE INVOICE FOR THE POW WOW WAS PROCESSED. | MIT EOC |
07/08/2022 | 09:34:00.000 | GENERAL ENTRY | **NO DEPOSITS FROM MIT FOR WATCH SERVICES, VETERANS POW WOW, AND ACTIVE SHOOTER TRAINING | MIT EOC |
07/08/2022 | 09:02:00.000 | GENERAL ENTRY | INVOICE SUBMITTED TO MIT FOR CEM WATCH SERVICES | MIT EOC |
07/08/2022 | 08:56:00.000 | GENERAL ENTRY | MIT EOC SITUATION REPORT ISSUED | MIT EOC |
07/08/2022 | 08:12:00.000 | GENERAL ENTRY | PREPARE MIT SITREP FOR DISTRIBUTION | MIT EOC |
07/08/2022 | 08:00:00.000 | GENERAL ENTRY | BEGIN MIT EOC WATCH | MIT EOC |
07/07/2022 | 18:00:00.000 | GENERAL ENTRY | END OF MIT EOC WATCH | MIT EOC |
bottom of page



